- Kelapa: 2022: 1,531.00 ton, 2023: 1,811.00 ton
- Kelapa Sawit: 2022: 370,215.00 ton, 2023: 393,777.00 ton
- Kopi: 2022: 335.00 ton, 2023: 340.00 ton
Kakao: 2022: 93.00 ton, 2023: 100.00 ton
BACA JUGA:PHR Terima Penghargaan Atas Inisiatif Teknologi Ramah Lingkungan
4. Muara Enim
- Karet: 2022: 173,228.00 ton, 2023: 173,441.00 ton
- Kelapa: 2022: 1,190.00 ton, 2023: 1,195.00 ton
- Kelapa Sawit: 2022: 222,405.00 ton, 2023: 223,103.00 ton
- Kopi: 2022: 27,652.00 ton, 2023: 28,650.00 ton
Kakao: 2022: 125.00 ton, 2023: 131.00 ton
BACA JUGA:PHR Terima Penghargaan Atas Inisiatif Teknologi Ramah Lingkungan
Lahat
- Karet: 2021: 20,150.00 ton, 2022: 26,195.00 ton, 2023: 24,588.00 ton
- Kelapa: 2021: 325.00 ton, 2022: 325.00 ton, 2023: 274.00 ton
- Kelapa Sawit: 2021: 19,100.00 ton, 2022: 164,614.00 ton, 2023: 159,882.00 ton